IT LABS GOVERNMENT OF PUNJAB:LIST OF SCHOOLS AT TEHSIL LEVEL
S.N | District | Tehsil | EMIS Code | School Name |
1 | ATTOCK | ATTOCK | 37110005 | GHSS ATTOCK |
2 | ATTOCK | ATTOCK | 37110066 | GGHS PEPOLES COLONY ATTOCK |
3 | ATTOCK | FATEH JANG | 37120002 | GHS NO.2, Fateh Jang |
4 | ATTOCK | FATEH JANG | 37120297 | GGHS NO.2, Fateh Jang |
5 | ATTOCK | HASSANABDAL | 37150003 | GHS HASSANABDAL |
6 | ATTOCK | HASSANABDAL | 37150133 | GGHS HASSANABDAL |
7 | ATTOCK | HAZRO | 37110002 | GGHS NO. 1 HAZRO |
8 | ATTOCK | HAZRO | 37110054 | GHS NO.2 HAZRO |
9 | ATTOCK | JAND | 37140020 | GGHS JAND |
10 | ATTOCK | JAND | 37140048 | GHS JAND NO. 2 |
11 | ATTOCK | PINDIGHEB | 37130015 | GGHS PINDI GHEB |
12 | ATTOCK | PINDIGHEB | 37130019 | GHS M.A. JINNAH PINDI GHEB |
13 | Bahawalnagar | Bahawalnagar | 31110017 | GHS COMPREHENSIVE BAHAWALNAGAR |
14 | Bahawalnagar | Bahawalnagar | 31110036 | GGHS MODEL BAHAWALNAGAR |
15 | Bahawalnagar | Chishtian | 31120007 | GHS NO. 2 CHISHTIAN |
16 | Bahawalnagar | Chishtian | 31120029 | GGHS CHAK NO. 14/G |
17 | Bahawalnagar | Fortabbas | 31130001 | GHS FORT ABBAS |
18 | Bahawalnagar | Fortabbas | 31130024 | GGHS CHAK NO 319 HR |
19 | Bahawalnagar | Haoonabad | 31140003 | GHS HAROONABAD |
20 | Bahawalnagar | Haoonabad | 31140023 | GGHS CITY HAROON ABAD |
21 | Bahawalnagar | Minchinabad | 31150013 | GHS LALEKA |
22 | Bahawalnagar | Minchinabad | 31150020 | GGHS MANDI SADIQ GUNJ |
23 | Bahawalpur | Bahawalpur | 31220031 | GOVT. GIRLS HIGH SCHOOL SADIQ MODEL |
24 | Bahawalpur | Bahawalpur | 31220006 | GOVT. HIGH SCHOOL SATELLITE TOWN |
25 | Bahawalpur | Ahmadpur East | 31210023 | GOVT. GIRLS HIGH SCHOOL MC AHMADPUR EAST |
26 | Bahawalpur | Ahmadpur East | 31210002 | GOVT. HIGH SCHOOL SADIQ ABBAS |
27 | Bahawalpur | Yazman | 31240001 | GOVT. GIRLS HIGHER SECONDARY SCHOOL YAZMAN |
28 | Bahawalpur | Yazman | 31240009 | GOVT. HIGH SCHOOL YAZMAN |
29 | Bahawalpur | Kharipur Tamewali | 31250006 | GOVT. GIRLS HIGH SCHOOL KHAIRPUR TAMELWALI |
30 | Bahawalpur | Kharipur Tamewali | 31250001 | GOVT. HIGH SCHOOL FAZIL KHAIRPUR TAMEWALI |
31 | Bahawalpur | Hasilpur | 31230015 | GOVT. GIRLS HIGH SCHOOL HASILPUR OLD. |
32 | Bahawalpur | Hasilpur | 31230003 | GOVT. HIGH SCHOOL HASILPUR NO.2 |
33 | BHAKKAR | BHAKKAR | 38110022 | GHS CTTM BHAKKAR MANDI TOWN |
34 | BHAKKAR | BHAKKAR | 38110075 | GGHS MANDI TOWN BHAKKAR |
35 | BHAKKAR | DARYA KHAN | 38140025 | GHS KHAWAR KALAN |
36 | BHAKKAR | DARYA KHAN | 38140034 | GGHS KOHAWARR KALAN |
37 | BHAKKAR | KALLUR KOT | 38120003 | GGHS KALLUR KOT |
38 | BHAKKAR | KALLUR KOT | 38120014 | GHS FAZIL |
39 | BHAKKAR | MANKERA | 38130005 | GHS MANKERA |
40 | BHAKKAR | MANKERA | 38130260 | GGHS HAIDER ABAD |
41 | CHAKWAL | CHAKWAL | 37410008 | GHS NO. 2 CHAKWAL |
42 | CHAKWAL | CHAKWAL | 37410058 | GGHS NO. 2 CHAKWAL |
43 | CHAKWAL | TALAGANG | 37420034 | GHS NAKKA KAHOOT |
44 | CHAKWAL | TALAGANG | 37420103 | GGHS AKWAL |
45 | CHAKWAL | KALLAR KAHAR | 37410006 | GGHSS BUCHAL KALAN |
46 | CHAKWAL | KALLAR KAHAR | 37410046 | GHS BUCHAL KALAN |
47 | CHAKWAL | CHOA SAIDEN SHAH | 37430001 | GGHSS CHOA SAIDEN SHAH |
48 | CHAKWAL | CHOA SAIDEN SHAH | 37430002 | GHS CHOA SAIDAN SHAH |
49 | Faisalabad | Chak Jhumra | 33150207 | GGHS 188 RB |
50 | Faisalabad | Chak Jhumra | 33150232 | GHSS CHAK JHUMRA FSD |
51 | Faisalabad | Faisalabad City | 33110332 | GHS SABRIA SARJIA NO. 1 SANAT PURA FSD |
52 | Faisalabad | Faisalabad City | 33110376 | GGHS NO 2 PEOPLES COLONY FSD |
53 | Faisalabad | For Tehsil Faisalabad Saddar | 33110330 | GHS PAK MODEL RAIL BAZAR FSD |
54 | Faisalabad | For Tehsil Faisalabad Saddar | 33110372 | GGHS MUSLIM, EID GAH ROAD,FAISLABAD. |
55 | Faisalabad | Jaranwala | 33120689 | GHS ISLAMIA JARANWALA-1 |
56 | Faisalabad | Jaranwala | 33120755 | GGHS NO.2 JARANWALA |
57 | Faisalabad | Samundri | 33130357 | GHS NO 1 SAMUNDRI FSD |
58 | Faisalabad | Samundri | 33130395 | GGHS NO 1 SAMUNDRI |
59 | Faisalabad | Tandlianawala | 33160417 | GHS MC TANDLIANWALA |
60 | Faisalabad | Tandlianawala | 33160443 | GGHS MC TANDLIANWALA |
61 | Gujranwala | Gujranwala | 34110001 | GHSS G.T.Road Grw. |
62 | Gujranwala | Gujranwala | 34110034 | GGHS Najeeb Memorial Grw. |
63 | Gujranwala | Kamoki | 34130006 | GHS Kamoke No.1 |
64 | Gujranwala | Kamoki | 34130026 | GGHS Dhoop Sari No.2 |
65 | Gujranwala | Nowshera Virkan | 34140001 | GHS Mari Bhindran |
66 | Gujranwala | Nowshera Virkan | 34140019 | GGHS Matta Virkan |
67 | Gujranwala | Wazirabad | 34120011 | GHS Public Wazriabad |
68 | Gujranwala | Wazirabad | 34120031 | GGHS S.K. Wazirabad |
69 | Gujrat | Gujrat | 34210005 | GHS MUSLIM GUJRAT |
70 | Gujrat | Gujrat | 34210093 | GGHS DAB FATIMA TU ZAHRA |
71 | Gujrat | Kharian | 34220005 | GHS TALIM UL QURAN KHARIAN |
72 | Gujrat | Kharian | 34220050 | GGHS KHARIAN NO. 2 |
73 | Gujrat | S A Gir | 34230003 | GGHSS SARAI ALAMGIR |
74 | Gujrat | S A Gir | 34230016 | GGHS S.A GIR |
75 | Hafizabad | Hafizabad | 34510009 | GHS Muslim Hafizabad |
76 | Hafizabad | Hafizabad | 34510031 | GGHS Ramke Chatha |
77 | Hafizabad | Pindi Bhattian | 34520016 | GGHS Jalalpur Bhattian |
78 | Hafizabad | Pindi Bhattian | 34520415 | GHSS Rashid Minhas Sukheke |
79 | Jhang | Ahmad Pur Sial | 33230015 | GHS Garh More |
80 | Jhang | Ahmad Pur Sial | 33230032 | GGHS GARH MAHARAJA |
81 | Jhang | Jhang | 33220025 | GHS HUSSANIA |
82 | Jhang | Jhang | 33220058 | GGHS SATELLITE TOWN |
83 | Jhang | Shorkot | 33230022 | GHS SHORKOT CITY |
84 | Jhang | Shorkot | 33230031 | GGHS QAIM BHARWANA |
85 | Jhelum | Jhelum | 37210502 | GHS CH. MUHAMMAD ALTAF HUSSAIN CIVIL LINES |
86 | Jhelum | Jhelum | 37210027 | GGHSS ISLAMIA JHELUM |
87 | Jhelum | Dina | 37210022 | GHS DINA |
88 | Jhelum | Dina | 37240037 | GGHS PANDORI |
89 | Jhelum | P.D.Khan | 37220001 | GHSS JALAL PUR SHARIF |
90 | Jhelum | P.D.Khan | 37220019 | GGHS P.D.Khan |
91 | Jhelum | Sohawa | 37230017 | GHS LEHRI |
92 | Jhelum | Sohawa | 37230026 | GGHS BARA GAWA |
93 | KASUR | CHUNIAN | 35110009 | GHS NIZAM PUR CHAK NO. 02 |
94 | KASUR | CHUNIAN | 35110024 | GGHS CHANGA MANGA |
95 | KASUR | KASUR | 35120004 | GOVT. MODEL HIGH SCHOOL |
96 | KASUR | KASUR | 35120879 | GGHS SHAHBAZ KHAN ROAD |
97 | KASUR | KOT RADHA KISHAN | 35120050 | GHS KOT RADHA KISHON |
98 | KASUR | KOT RADHA KISHAN | 35120136 | GGHS BHAMBA KALAN |
99 | KASUR | PATTOKI | 35130001 | GHSS WAN RADHA RAM |
100 | KASUR | PATTOKI | 35130020 | GGHS BHEDIAN CHAK NO. 35 |
101 | KHANEWAL | JAHANIAN | 36420030 | GHS ISLAMIA JAHANIAN |
102 | KHANEWAL | JAHANIAN | 36420055 | GGHS JAHANIAN |
103 | KHANEWAL | KABIRWALA | 36410004 | GHS KABIRWALA |
104 | KHANEWAL | KABIRWALA | 36410033 | GGHS 5 KASSI |
105 | KHANEWAL | KHANEWAL | 36420004 | GHS PUBLIC HIGH SCHOOL |
106 | KHANEWAL | KHANEWAL | 36420043 | GGHS HASSAN MODEL |
107 | KHANEWAL | MIAN CHANNU | 36430007 | GHS MUSLIM UNION |
108 | KHANEWAL | MIAN CHANNU | 36430042 | GGHS 129/15-L |
109 | KHUSHAB | KHUSHAB | 38210898 | GHS JAUHAR MEMORIAL JAUHARABAD |
110 | KHUSHAB | KHUSHAB | 38210928 | GGHS HADALI |
111 | KHUSHAB | NOORPUR THAL | 38220258 | GHS RANGPUR BAGHOOR |
112 | KHUSHAB | NOORPUR THAL | 38220264 | GGHS PELOWAINCE |
113 | KHUSHAB | QUAIDABAD | 38210894 | GHS GUNJIAL |
114 | KHUSHAB | QUAIDABAD | 38210927 | GGHS GUNJIAL |
115 | Lahore | Lahor Cantt | 35210084 | GGHS MODEL TOWN |
116 | Lahore | Lahor City | 35220015 | GHS ISLAMIA GHAZANA GATE LOWER MALL |
117 | Lahore | Lahor City | 35220092 | GGHS NAPIER ROAD |
118 | Lahore | Lahore Cantt | 35210037 | GHS PILOT SECONDARY SCHOOL WAHDAT ROAD |
119 | LAYYAH | CHOUBARA | 32210004 | GHS CHOUBARA |
120 | LAYYAH | CHOUBARA | 32210007 | GGHS CHOUBARA |
121 | LAYYAH | KAROR | 32220003 | GHS KAROR NO.1 |
122 | LAYYAH | KAROR | 32220027 | GGH BAGH WALA |
123 | LAYYAH | LAYYAH | 32230025 | GHS KOTLA HAJI SHAH |
124 | LAYYAH | LAYYAH | 32230041 | GGH SUGAR MILS COLONY LAYYAH |
125 | Lodhran | Dunyapur | 36630011 | GHS 343/WB |
126 | Lodhran | Dunyapur | 36630027 | GGHS Qutab Pur |
127 | Lodhran | Kehror Pacca | 36620004 | GHS Islamia Public Kehror Pacca |
128 | Lodhran | Kehror Pacca | 36620012 | GGHSS Dhanote |
129 | Lodhran | Lodhran | 36610008 | GHS Chak Himta |
130 | Lodhran | Lodhran | 36610019 | GGHS Adam Wahin |
131 | Mandi Bahauddin | M.B.DIN | 34620032 | GGHS PUBLIC |
132 | Mandi Bahauddin | M.B.DIN | 34620020 | GHS MANDI BAHAUDDIN |
133 | Mandi Bahauddin | MALAKWAL | 34610002 | GGHSS MALAKWAL |
134 | Mandi Bahauddin | MALAKWAL | 34610004 | GHS RAFI UL ISLAM MALAKWAL |
135 | Mandi Bahauddin | PHALIA | 34630020 | GGHS PHALIA |
136 | Mandi Bahauddin | PHALIA | 34630007 | GHS ISLAMIA PHALIA |
137 | Mianwali | Isa Khel | 38310003 | GHS ISA KHEL |
138 | Mianwali | Isa Khel | 38310015 | GGHS ISA KHEL |
139 | Mianwali | Mianwali | 38320011 | GHS CENTRAL MODEL MIANWALI |
140 | Mianwali | Mianwali | 38320051 | GGHS SHAHBAZ SHARIF |
141 | Mianwali | Piplan | 38320046 | GHS NO. 1 PIPLAN |
142 | Mianwali | Piplan | 38320058 | GGHS HAFIZ WALA |
143 | Multan | Jalalpur Pirwala | 36140001 | GHSS Jalalpur Pirwala |
144 | Multan | Jalalpur Pirwala | 36140016 | GGHS Jalalpur Pirwala |
145 | Multan | Multan | 36110002 | GHS Model Gulgasht Bosan Road |
146 | Multan | Multan | 36110031 | GGHS Muslim Near Kalma Chowk |
147 | Multan | Shujabad | 36120001 | GGHSS Shujabad |
148 | Multan | Shujabad | 36120003 | GHS Talkot Shujabad |
149 | MUZAFFARGARH | ALI PUR | 32310005 | GHS THAHEEM WALA |
150 | MUZAFFARGARH | ALI PUR | 32310014 | GGHS SEET PUR |
151 | MUZAFFARGARH | JATOI | 32340002 | GHS JATOI |
152 | MUZAFFARGARH | JATOI | 32340014 | GGHS JATOI |
153 | MUZAFFARGARH | KOT ADU | 32320020 | GHS KOT ADU |
154 | MUZAFFARGARH | KOT ADU | 32320079 | GGHS MOCHI WALA |
155 | MUZAFFARGARH | MUZAFFARGARH | 32330010 | GOVT. COMPREHENSIVE HIGH SCHOOL |
156 | MUZAFFARGARH | MUZAFFARGARH | 32330034 | GGHS KHURSHID ABAD |
157 | Nankana Sahib | Nankana Sahib | 35610017 | GHS MC NANKANA SAHIB |
158 | Nankana Sahib | Nankana Sahib | 35610030 | GGHS NANKANA SAHIB |
159 | Nankana Sahib | Shahkot | 35630009 | GGHSS SHAHKOT NANKANA ROAD SHAHKOT |
160 | Nankana Sahib | Shahkot | 35630075 | GHS NO. 2 SHAHKOT |
161 | Nankana Sahib | Sangla Hill | 35640065 | GHS NO. 1 SANGLA HILL |
162 | Nankana Sahib | Sangla Hill | 35640107 | GGHS BHULAIR 119 R/B |
163 | Nankana Sahib | Safdar Abad | 35620006 | GGHSS KHANQAH DOGRAN |
164 | Nankana Sahib | Safdar Abad | 35620055 | GHS SAFDAR ABAD |
165 | Narowal | Narowal | 34410006 | GOVT. NATIONAL SECENDARY SCHOOL |
166 | Narowal | Narowal | 34410032 | GOVT. MUSLIM GIRLS HIGH SCHOOL NAROWAL |
167 | Narowal | Zafarwal | 34410021 | GOVT.HIGH SCHOOL DHAMTHAL |
168 | Narowal | Zafarwal | 34410043 | GOVT.GIRLS HIGH SCHOOL ZAFARWAL |
169 | Narowal | Shakargarh | 34420006 | GOVT. HIGH SCHOOL SHAKARGARH |
170 | Narowal | Shakargarh | 34420046 | GOVT GIRLS HIGH SCHOOL MARYAL |
171 | OKARA | OKARA | 35310001 | GHS Islamia New Campus Okara |
172 | OKARA | OKARA | 35320066 | GGHS Model Okara |
173 | OKARA | Renala Khurd | 35320064 | GGHS 4/1 RA |
174 | OKARA | Renala Khurd | 35320013 | GHS Millat Renala Khurd |
175 | OKARA | Depalpur | 35310010 | GHS Depalpur Town |
176 | OKARA | Depalpur | 35310048 | GGHS, Havelli No 1 |
177 | Pakpattan | Pakpattan | 36810019 | GHS Urban Area, Pakpattan |
178 | Pakpattan | Pakpattan | 36810027 | GGHS City, Pakpattan |
179 | Pakpattan | Arifwala | 36820549 | GGHS City Arifwala (Newly Established) |
180 | Pakpattan | Arifwala | 36820005 | GHS MC Arifwala |
181 | Rahim Yar Khan | Rahim Yar Khan | 31330043 | GGHS Model, Rahim Yar Khan |
182 | Rahim Yar Khan | Rahim Yar Khan | 31330005 | GHS Colony, Rahim Yar Khan |
183 | Rahim Yar Khan | Khan Pur | 31310796 | GGHS Low Income Scheme, Khan Pur |
184 | Rahim Yar Khan | Khan Pur | 31310003 | GHS Canal Colony, Khan Pur |
185 | Rahim Yar Khan | Liaqat Pur | 31320034 | GGHS Model, Liaqat Pur |
186 | Rahim Yar Khan | Liaqat Pur | 31320005 | GHS Model, Liaqat Pur |
187 | Rahim Yar Khan | Sadiq Abad | 31340030 | GGHS Old, Sadiq Abad |
188 | Rahim Yar Khan | Sadiq Abad | 31340001 | GHS Tameer-e-Millat, Sadiq Abad |
189 | Rajanpur | Jampur | 32410008 | GHS Muhammad Pur |
190 | Rajanpur | Jampur | 32410017 | GGHS NO.1 Jampur |
191 | Rajanpur | Rajanpur | 32420009 | GHS Model No.1 Rajanpur City |
192 | Rajanpur | Rajanpur | 32420018 | GGHS Rajanpur No.2 Canal Colony |
193 | Rajanpur | Rojhan | 32430001 | GGHSS Rojhan |
194 | Rajanpur | Rojhan | 32430002 | GHS Rojhan |
195 | RAWALPINDI | KAHUTA | 37310008 | GHS MATORE |
196 | RAWALPINDI | KAHUTA | 37310034 | GGHS KAHUTA |
197 | RAWALPINDI | KALLAR SYEDAN | 37310023 | GHS DHAMALI |
198 | RAWALPINDI | KALLAR SYEDAN | 37310040 | GGHS DOBERAN KALAN |
199 | RAWALPINDI | KOTLI SATTIAN | 37350003 | GHS ANWALI |
200 | RAWALPINDI | KOTLI SATTIAN | 37350017 | GGHS KOTLI SATTIAN |
201 | RAWALPINDI | MURREE | 37320013 | GHS RAWAT |
202 | RAWALPINDI | MURREE | 37320020 | GGHS MURREE CITY |
203 | RAWALPINDI | RAWALPINDI | 37330003 | GOVT DENNEYS HSS RWP |
204 | RAWALPINDI | RAWALPINDI | 37330101 | GGHS AOC MORGAH |
205 | RAWALPINDI | TAXILA | 37340001 | GHS GEELANI MODEL WAH CANTT |
206 | RAWALPINDI | TAXILA | 37340010 | GGHS GEELANI MODEL WAH CANTT |
207 | SAHIWAL | CHICHAWATNI | 36710008 | GHS RAI NIAZ CHICHAWATNI |
208 | SAHIWAL | CHICHAWATNI | 36710055 | GGHS CHICHAWATNI |
209 | SAHIWAL | SAHIWAL | 36720014 | GHS URBAN AREA SAHIWAL |
210 | SAHIWAL | SAHIWAL | 36720068 | GGHS MC CITY SAHIWAL |
211 | Sargodha | Bhalwal | 38410047 | GHS ZAHOOR HAYAT COLONY BHALWAL |
212 | Sargodha | Bhalwal | 38410083 | GGHS ZAHOOR HAYAT COLONY BHALWAL |
213 | Sargodha | Kot Moman | 38410002 | GHSS KOT MOMIN SALAM ROAD |
214 | Sargodha | Kot Moman | 38410006 | GGHSS KOT MOMIN EAST |
215 | Sargodha | Sahiwal | 38430027 | GHS Kudlathi Ara |
216 | Sargodha | Sahiwal | 38430043 | GGHS Sahiwal |
217 | Sargodha | Sargodha | 38420033 | GHS Central Model Sargodha. |
218 | Sargodha | Sargodha | 38420078 | GGHS MC Block No.2 Sargodha. |
219 | Sargodha | Shahpur | 38430007 | GHS Shahpur City |
220 | Sargodha | Shahpur | 38430037 | GGHS Shahpur Sadar |
221 | Sargodha | Sillanwali | 38440001 | GHSS Shahnikdar |
222 | Sargodha | Sillanwali | 38440003 | GGHSS Chak No.127-SB |
223 | SHEIKHUPURA | SHEIKHUPURA | 35430011 | GOVT. BOYS HIGH SCHOOL TARIQ SHEIKHUPURA |
224 | SHEIKHUPURA | SHEIKHUPURA | 35431286 | GOVT. GIRLS HIGH SCHOOL MOHALLAH HANJRAN WALA |
225 | SHEIKHUPURA | MURIDKE | 35410001 | GOVT. BOYS HIGHER SECONDARY SCHOOL MURIDKE |
226 | SHEIKHUPURA | MURIDKE | 35410004 | GOVT. GIRLS HIGHER SECONDARY SCHOOL MURIDKE |
227 | SHEIKHUPURA | SHARAQPUR | 35410025 | GOVT. BOYS HIGH SCHOOL FAIZPUR KALAN |
228 | SHEIKHUPURA | SHARAQPUR | 35410006 | GOVT. GIRLS HIGHER SECONDARY SCHOOL SHARAQPUR |
229 | SHEIKHUPURA | FEROZWALA | 35410022 | GOVT. BOYS HIGH SCHOOL BURJ ATTARI |
230 | SHEIKHUPURA | FEROZWALA | 35410030 | GOVT. GIRLS HIGH SCHOOL KOT ABDUL MALIK |
231 | Sialkot | Daska | 34310006 | GHS DASKA KALAN |
232 | Sialkot | Daska | 34310042 | GGHS JAMKAY CHEEMA |
233 | Sialkot | Pasrur | 34320007 | GHS NO.2 PASRUR |
234 | Sialkot | Pasrur | 34320028 | GGHS SHAHZADA |
235 | Sialkot | Sambrial | 34310020 | GHS ISLAMIA SAMBRIAL |
236 | Sialkot | Sambrial | 34310051 | GGHS BEGOWALA |
237 | Sialkot | Sialkot | 34330006 | GGHSS MODEL TOWN SIALKOT |
238 | Sialkot | Sialkot | 34330012 | GHS MUSLIM SIALKOT |
239 | TT Singh | Gojra | 33310029 | GGHS Millat Gojra |
240 | TT Singh | Gojra | 33310004 | GHS Ghousia Muslim Gojra |
241 | TT Singh | Kamalia | 33320029 | GGHS Laboratory Kamalia |
242 | TT Singh | Kamalia | 33320011 | GHS NO.2 KAMALIA NEAR CIVIL HOSPITAL |
243 | TT Singh | TT Singh | 33330031 | GHS LATIF AWAMI BASTI T.T.SINGH |
244 | TT Singh | TT Singh | 33330130 | GGHS JAFARIA HOUSING COLONY T.T.SINGH |
245 | Vehari | Vehari | 36330006 | GHS Tamoor Shaheed Colony |
246 | Vehari | Vehari | 36330024 | GGHS 41/WB Danewal |
247 | Vehari | Burewala | 36310009 | GHS NO. 02 BUREWALA |
248 | Vehari | Burewala | 36310032 | GGHS Madina Colony |
249 | Vehari | Mailsi | 36320026 | GHS Model Mailsi |
250 | Vehari | Mailsi | 36320589 | GGHS Ward No. 8 |
No comments:
Post a Comment